JAPANESE IRISES A through G
Tetraploids are marked Tet.
Click on thumbnail for a bigger picture; use browser Back button to return.
. | ||||
All The Style | Beckys Dream | Bellender Blue | Blue Marlin | Blue Twilight Moon |
All The Style | Sold Out | (Bauer/Coble 09) 3F. EM Clean blue with white styles |
Beckys Dream | Sold Out | (Jill Copeland 18) 6F. 38" M Styles dark rose pink, falls white, washed and veined red-violet. |
Bellender Blue | $10.00 | (Bauer/Coble 93) 3F. Early, tall (40-50"). Dark blue-violet self.2-3 branches. PM 00 |
Blue Marlin | Sold Out | (Copeland 83) 6F. Late. Dark blue-violet self. Payne Award winner1985 |
Blue Twilight Moon | $14.00 | (Walker 06) 6F. Ruffled medium red violet, blue halo and veins |
Bobs Choice | Butterflies in Flight | Canadian Smoke | Christinas Sister | Columbia Deep Water |
Bobs Choice | $12.00 | (Jill Copeland 07) 6F Excellent mid blue color. |
Butterfies in flight | Sold Out | (Aitken 91) 6F. Tall white with blue-violet veins and styles Payne Medal 1998 |
Canadian Smoke | $35.00 | (Bauer/Coble 24) 6F. 38" E-M White, sanded smoky violet at edges of petals; styles white with violet crests |
Christinas Sister | Sold Out | (Copeland 09) 6F M. White, violet blue halo and veins |
Columbia Deep Water | Sold Out | (Harris 13) 6F. 48" M-L Red violet blend with faint blue rays |
Craola Kiss | Crested Surf | Dalle Whitewater | Dancing Waves | Dino |
Craola Kiss | Sold Out | (Walker 05) 6F. Striking white with red violet halo and veins |
Crested Surf | $12.00 | (Bauer/Coble 00) 6F.White with thin blue veins; multiple blue styles with surf white crests |
Dalle Whitewater | $12.00 | (Harris 11) 6F. 48" L White ground heavily sanded violet with multiple white styles |
Dancing Waves | Sold Out | (Payne 64) 6F. Late. Light ground with purple halo and veins out to mulberry purple edges with white wire-rims. Large dark purple styles. Payne Award 1968 |
Dino | Sold Out | (Aitken 93) 6F. Very tall. Light ground shaded with violet veins, halo, edges, and darker styles |
Don And Donna | Early Exuberance | Eileens Dream | Espata | Evelyn White |
Don And Donna | Sold Out | (Bauer/Coble 08) 6F. Dk blue styles nest on pale blue falls with dk blue veins |
Early Exuberance | $10.00 | (Hager 07) 6F. Very early and floriferous ruffled red-violet self |
Eileens Dream | Sold Out | (Bauer/Coble 00) 9-12F. Lush maroon velvet multipetal |
Espata | $8.00 | (Copeland 01) 6F. Plum-violet, blue-violet halo,rose-violet edges. Vigorous |
Evelyn White | Sold Out | (White 08) 6F. White sharp red-violet border; styles white tipped red violet |
First Act | Flamingo Waltz | Flashing Koi | Foreign Intrigue | Frosted Intrigue |
First Act | $10.00 | (Bauer/Coble 04) 6F. Red-wine self, distinguished for being the first double to bloom in the season |
Flamingo Waltz | $30.00 | (Harris 14) 6F. 36" M Lightly ruffled pink<> |
Flashing Koi | Sold Out | (Marx 78) 6F. White with dark red-purple halo and short veins, dark red-purple styles |
Foreign Intrigue | Sold Out | (Bauer/Coble 95) 6F. Blue-violet with silvery edges; dark blue-purple upright styles |
Frosted Intrigue | $12.00 | (Bauer/Coble 97) 6F. Dark blue-violet centers shade out to red-violet edges. White styles |
Geisha Obi | Great Lakes Waves |
Geisha Obi | Sold Out | (Rich 89) 6F. Red with white rays. PM99 |
Great Lakes Waves | $14.00 | (Copeland 2020) 6F. Blue with white rays; white wave styles with sea-foam blue crests. |
A - G |
H - Z |
Main Catalog Index | Japanese Iris Index |
Siberian Iris | Species Iris |
Ensata Gardens catalog |